Dollar Prepaid Visa Fees and Management Fees
For information about your card activity and balance click here
Issue and transactions on the card (1)
Service | Price | Unit | Comments |
---|---|---|---|
Purchase fee for card with security chip | 45 NIS | Per card | One-time fee upon purchase of the card |
Reloading fee in NIS | 1% | Of the loaded amount | First time loading the card upon purchase is free of charge, the fee will be collected from the second reloading and afterwards. Minimum reloading fee NIS 7 |
eloading fee in NIS by way of bank transfer (Masav) | 0.80% | Of the loaded amount | Minimum loading fee NIS 7 |
Purchase fee or reloading fee in dollars | 2% Minimum 5$ | Of the loaded amount | Fee for payment in dollars. Payment in notes only. Minimum fee $5. The fee will be paid in NIS. |
Cash withdrawal from ATM inside the USA | 4$ | For withdrawal | The fee will be charged upon withdrawal from an ATM (possibly because the ATM operators will charge an additional fee upon withdrawal) |
Cash withdrawal from ATM outside the USA | 3$ | For withdrawal | The fee will be charged upon withdrawal from an ATM (possibly because the ATM operators will charge an additional fee upon withdrawal) |
Cash withdrawal denial from ATM fee | 0.50$ | For the withdrawal request | The fee will be charged for a denial of the request for a withdrawal from an ATM |
Fee for checking the balance on an ATM | 1.50$ | For query | The fee will be charged upon reviewing the balance in the ATM, check on the website will not incur a fee. |
Redemption of the card | Free of charge | For redemption | Redemption of the card will be made in NIS based on the cash purchase rate of the Postal Bank on the date of redemption |
Redemption of the card in foreign currency | 2% Minimum 5$ | From the amount of the redemption | Redemption in foreign currency in rounded amounts only. In accordance with the existing inventory in the branch. Differentials in the amounts will be paid in NIS based on restrictions. |
Dormancy fee | 3$ | For the card per month | The fee will be charged if the card has not been used in over one year. |
Transactions carried out on the card (including cash withdrawals from ATM) (1)(2) | - | - | - |
Transactions in a currency that is not the card currency | 2.5% | Amount of the transaction | The conversion will be carried out based on the rate adopted by Visa |
$ Prepaid Visa – Fees and Management Fees
- Fees, with the exception of card issue and loading, are collected in the card currency – US Dollar, from the amount accumulated on the card.
- The location of the transaction is determined based on the location of the business; for an online transaction that ends with a suffix of a certain country is not necessarily located in that country and hence, a fee may be charged for execution of the transaction outside the country.
- These fees are in addition to, and not in lieu of, the fees appearing in the first part of the table.
Limits |
Amount |
Limits |
Amount |
Maximum amount per day for cash withdrawals from an ATM |
1,000$ |
Maximum number of loads per card per day |
2 |
Maximum amount per day for purchases in a business (stores, restaurants) |
1500$ |
Maximum number of cards per private customer |
2 |
Minimum amount that can be loaded |
50$ |
Maximum amount that can be loaded per month cumulative |
30,000 NIS |
Maximum amount that can be loaded in the branch* |
9,999 NIS |
Maximum amount that can be loaded annually cumulative |
180,000 NIS |
Maximum number of cash withdrawals from an ATM per day |
4 |
Maximum number of transactions per day |
20 |
Maximum balance on the card |
2,500$ |
|
|
*In any case, the amount that can be loaded on the card will not exceed $2,500
Return to the $Prepaid Visa home page